<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haire Law Firm Blog &#187; Haire Law</title>
	<atom:link href="http://hrj-law.com/blog/tag/haire-law/feed/" rel="self" type="application/rss+xml" />
	<link>http://hrj-law.com/blog</link>
	<description>Extreme Personal Injury</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:24:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ford Sued for Negligence for Wrongful Death Auto Accident Texarkana TX</title>
		<link>http://hrj-law.com/blog/wrongful-death/ford-sued-negligence-wrongful/</link>
		<comments>http://hrj-law.com/blog/wrongful-death/ford-sued-negligence-wrongful/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wrongful death]]></category>
		<category><![CDATA[2003 ford expedition]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobile manufacturer]]></category>
		<category><![CDATA[catastrophic]]></category>
		<category><![CDATA[catastrophic accident]]></category>
		<category><![CDATA[crashworthy vehicle]]></category>
		<category><![CDATA[de-tread]]></category>
		<category><![CDATA[family trip]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford expedition]]></category>
		<category><![CDATA[ford explorer]]></category>
		<category><![CDATA[ford explorer roll over accidents]]></category>
		<category><![CDATA[ford motor company]]></category>
		<category><![CDATA[ford roll over]]></category>
		<category><![CDATA[ford roll over accidents]]></category>
		<category><![CDATA[Haire Law]]></category>
		<category><![CDATA[manslaughter]]></category>
		<category><![CDATA[mohammed aref]]></category>
		<category><![CDATA[negligence]]></category>
		<category><![CDATA[negligence accident]]></category>
		<category><![CDATA[rear tire]]></category>
		<category><![CDATA[rear tire failure]]></category>
		<category><![CDATA[roll over]]></category>
		<category><![CDATA[rollover occupant protection systems]]></category>
		<category><![CDATA[rosemary johnson]]></category>
		<category><![CDATA[sandra louise smith]]></category>
		<category><![CDATA[TEXARKANA]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tragic auto accident]]></category>
		<category><![CDATA[wrongfully killed]]></category>
		<category><![CDATA[yaw]]></category>

		<guid isPermaLink="false">http://hrj-law.com/blog/?p=1860</guid>
		<description><![CDATA[
Each day 210 million drivers take the road in the United States, and each one of these drivers is putting their faith and trust in automobile manufacturers. As drivers we trust that not only are our vehicles safe, but also the vehicles of our fellow travelers are as well. We pack our family and belongings [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1874" title="ford" src="http://hrj-law.com/blog/wp-content/uploads/2012/01/ford.jpg" alt="ford" width="563" height="156" /></p>
<p><span style="font-size: 14px;">Each day 210 million drivers take the road in the United States, and each one of these drivers is putting their faith and trust in automobile manufacturers. As drivers we trust that not only are our vehicles </span><a style="font-size: 14px;" title="motor vehicle defect" href="http://hrj-law.com/motorcycle_accidents_defects.php">safe</a><span style="font-size: 14px;">, but also the vehicles of our fellow travelers are as well. We pack our family and belongings into our vehicles and hit the road and depend on the safety of these vehicle, but what if your car isn&#8217;t safe?<span id="more-1860"></span></span></p>
<p style="font-size: 14px;">On May 30, 2010 Mohammed Aref was taking a trip with his <span style="font-size: 14px;">friends <span style="font-size: 14px;">and </span></span>family in his 2003 Ford Expedition. When Mr. Aref got into his vehicle that morning the first thing that went through his head probably wasn&#8217;t worrying about the safety of the vehicle. This can be assumed because as <span style="font-size: 14px;">consumers we demand a certain quality out of the products that we buy. </span></p>
<p style="font-size: 14px;">Unfortunately, during this trip Mr. Aref’s vehicle had a blowout and his left rear tire failed. Although many of us have had similar issues, what happened to him was not normal at all. The left rear tire catastrophically failed leading to a tire de-tread which caused the vehicle to yaw and roll over. Mr. Aref’s wife, Sandra Louise Smith, and friend, Rosemary Johnson, were ejected from the vehicle even though they were properly belted. Rosemary Johnson and Mr. Aref were badly injured while Sandra Louise Smith died at the scene.</p>
<p style="font-size: 14px;">Mr. Aref and Rosemary Johnson <span style="font-size: 14px;">are </span>currently filing a <a title="haire law firm" href="http://hrj-law.com/index.php">suit</a> against Ford Motor Company accusing them of negligence for failing to design and manufacture a crashworthy vehicle with adequate rollover occupant protection systems. While no award that Mr. Aref receives can replace the void left by his wife&#8217;s death, what it does do is require Ford to take ownership for their faulty design, and understand that there is a steep penalty for destroying the trust that consumers put in them.</p>
<p style="font-size: 14px;">If you or a loved one has been injured or wrongfully killed in an auto accident in the DFW area due to the <a title="motor vehicle defect" href="http://hrj-law.com/motorcycle_accidents_defects.php">negligence</a> of someone else contact Haire Law for a <a title="free evaluation " href="http://hrj-law.com/contactus_form.php">free evaluation</a> to see how we can help.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhrj-law.com%2Fblog%2Fwrongful-death%2Fford-sued-negligence-wrongful%2F&amp;linkname=Ford%20Sued%20for%20Negligence%20for%20Wrongful%20Death%20Auto%20Accident%20Texarkana%20TX"><img src="http://hrj-law.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://hrj-law.com/blog/wrongful-death/ford-sued-negligence-wrongful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytime vs. Nighttime Alcohol Related Fatalities</title>
		<link>http://hrj-law.com/blog/alcohol-related-fatality/daytime-nighttime-alcohol-related/</link>
		<comments>http://hrj-law.com/blog/alcohol-related-fatality/daytime-nighttime-alcohol-related/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:15:05 +0000</pubDate>
		<dc:creator>bdavidson</dc:creator>
				<category><![CDATA[Alcohol Related Fatality]]></category>
		<category><![CDATA[Alcohol Related Deaths texas]]></category>
		<category><![CDATA[alcohol related fatalities]]></category>
		<category><![CDATA[daytime alcohol related fatalities]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[drinking related deaths]]></category>
		<category><![CDATA[driving statistics]]></category>
		<category><![CDATA[driving while intoxicated]]></category>
		<category><![CDATA[dwi]]></category>
		<category><![CDATA[dwi statistics]]></category>
		<category><![CDATA[Haire Law]]></category>
		<category><![CDATA[nighttime alcohol related fatalities]]></category>
		<category><![CDATA[wrongful death]]></category>

		<guid isPermaLink="false">http://hrj-law.com/blog/?p=1782</guid>
		<description><![CDATA[Although headway has been made the past 30 years to reduce the number of deaths caused by drinking and driving, thousands still die each year.  Since 1982 there has been a steady decline (42%) in the number of drivers killed in crashes due to driving while intoxicated.  While this is good news, meaning less people [...]]]></description>
			<content:encoded><![CDATA[<p>Although headway has been made the past 30 years to reduce the number of deaths caused by drinking and driving, thousands still die each year.  Since 1982 there has been a steady decline (42%) in the number of drivers killed in crashes due to driving while intoxicated.  While this is good news, meaning less people are driving while intoxicated, there are still no guarantees when getting behind the wheel.  Keeping this in mind, below are some stats which may help you determine when are the best times to drive to avoid drunken drivers.</p>
<p><img class="size-full wp-image-1783 alignleft" title="Daytime vs Nightime Drivers" src="http://hrj-law.com/blog/wp-content/uploads/2011/09/Daytime-vs-Nightime-Drivers.png" alt="Daytime vs Nightime Drivers" width="634" height="138" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhrj-law.com%2Fblog%2Falcohol-related-fatality%2Fdaytime-nighttime-alcohol-related%2F&amp;linkname=Daytime%20vs.%20Nighttime%20Alcohol%20Related%20Fatalities"><img src="http://hrj-law.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://hrj-law.com/blog/alcohol-related-fatality/daytime-nighttime-alcohol-related/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Laws and Teenage Accidents in Texas</title>
		<link>http://hrj-law.com/blog/personal-injury/cell-phone-laws-teenage-cell-phone/</link>
		<comments>http://hrj-law.com/blog/personal-injury/cell-phone-laws-teenage-cell-phone/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:23:09 +0000</pubDate>
		<dc:creator>bdavidson</dc:creator>
				<category><![CDATA[Personal injury]]></category>
		<category><![CDATA[AAA Reoports]]></category>
		<category><![CDATA[accidents leading cause of death teens]]></category>
		<category><![CDATA[extreme accidents texas]]></category>
		<category><![CDATA[Haire Law]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[teenage accident statistics]]></category>
		<category><![CDATA[Texas cell phone laws]]></category>
		<category><![CDATA[texas distracted drivers laws]]></category>
		<category><![CDATA[Texas law]]></category>
		<category><![CDATA[texas texting laws]]></category>
		<category><![CDATA[Texting while driving]]></category>

		<guid isPermaLink="false">http://hrj-law.com/blog/?p=1774</guid>
		<description><![CDATA[
It should be safe to bet that if you own a cell phone, you have at one time or another used it while driving.  While most of us are guilty of this sin at times, most of us would like to think we do so appropriately.  With a growing trend across the country to ban [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1780" title="Driving While Texting" src="http://hrj-law.com/blog/wp-content/uploads/2011/09/Driving-While-Texting.jpg" alt="Driving While Texting" width="717" height="365" /></p>
<p>It should be safe to bet that if you own a cell phone, you have at one time or another used it while driving.  While most of us are guilty of this sin at times, most of us would like to think we do so appropriately.  With a growing trend across the country to ban all cell phone usage and texting while driving all together, Texas isn’t following this trend just yet.  Texas Legislators tried recently to pass legislation but failed because Gov. Rick Perry vetoed the Legislature’s ban on text messaging.  Perry believes the distracted driving legislation is a “government effort to micromanage the behavior of adults.” Perry also feels “the keys to dissuading drivers of all ages from texting while driving are information and education.” The only area where Perry doesn’t seem to mind taking away freedom of choice in this matter is when it comes to under age drivers and school zones.  Below is a list of the newly passed Texas distracted drivers laws for your education and some teenage driver’s statistics that should make you happy these laws have been approved.<span id="more-1774"></span></p>
<p><strong> </strong></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 54px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><strong>Texas Distracted Drivers Laws:</strong></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 54px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><strong>•<span style="white-space: pre;"> </span>Drivers under the age of 18 are prohibited from using cell phones and text messaging devices.</strong></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 54px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><strong>•<span style="white-space: pre;"> </span>Drivers prohibited from using handheld devices in school crossing zones.</strong></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 54px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><strong>•<span style="white-space: pre;"> </span>School bus operators prohibited from using cell phones while driving if children are present.</strong></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 54px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><strong>•<span style="white-space: pre;"> </span>Learners permit holders are prohibited from using handheld cell phones in the first six months of driving.</strong></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 54px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><strong>2009 Teenage Accident Statistics and Cell Phones</strong></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 54px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><strong>•<span style="white-space: pre;"> </span>Talking on a cell phone while driving can make a young driver&#8217;s reaction time as slow as that of a 70-year-old</strong></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 54px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><strong>•<span style="white-space: pre;"> </span>56% of teenagers admit to talking on their cell phones behind the wheel</strong></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 54px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><strong>•<span style="white-space: pre;"> </span>Teens admittedly say that texting is their number one driver distraction</strong></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 54px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><strong>•<span style="white-space: pre;"> </span>34% of drivers under 18 admit to texting while driving</strong></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 54px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><strong>•<span style="white-space: pre;"> </span>48% of young Americans ages 12-17 say they&#8217;ve been in a car while the driver was texting</strong></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 54px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><strong>•<span style="white-space: pre;"> </span>Each year, 21% of fatal car crashes involving teenagers between the ages of 16 and 19 were the result of cell phone usage</strong></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 54px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><strong>•<span style="white-space: pre;"> </span>The AAA reports that car and traffic accidents are the leading cause of death for people ages 15 to 20 years old</strong></div>
<p style="font-weight: bold;">Texas Distracted Drivers Laws:</p>
<p><strong>•</strong><span style="font-weight: bold; white-space: pre;"> </span>Drivers under the age of 18 are prohibited from using cell phones and text messaging devices.</p>
<p>•<span style="white-space: pre;"> </span>Drivers prohibited from using handheld devices in school crossing zones.</p>
<p>•<span style="white-space: pre;"> </span>School bus operators prohibited from using cell phones while driving if children are present.</p>
<p>•<span style="white-space: pre;"> </span>Learners permit holders are prohibited from using handheld cell phones in the first six months of driving.</p>
<p style="font-weight: bold;">
<p style="font-weight: bold;">2009 Teenage Accident Statistics and Cell Phones</p>
<p><strong>•</strong><span style="font-weight: bold; white-space: pre;"> </span>Talking on a cell phone while driving can make a young driver&#8217;s reaction time as slow as that of a 70-year-old</p>
<p>•<span style="white-space: pre;"> </span>56% of teenagers admit to talking on their cell phones behind the wheel</p>
<p>•<span style="white-space: pre;"> </span>Teens admittedly say that texting is their number one driver distraction</p>
<p>•<span style="white-space: pre;"> </span>34% of drivers under 18 admit to texting while driving</p>
<p>•<span style="white-space: pre;"> </span>48% of young Americans ages 12-17 say they&#8217;ve been in a car while the driver was texting</p>
<p>•<span style="white-space: pre;"> </span>Each year, 21% of fatal car crashes involving teenagers between the ages of 16 and 19 were the result of cell phone usage</p>
<p>•<span style="white-space: pre;"> </span>The AAA reports that car and traffic accidents are the leading cause of death for people ages 15 to 20 years old</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhrj-law.com%2Fblog%2Fpersonal-injury%2Fcell-phone-laws-teenage-cell-phone%2F&amp;linkname=Cell%20Phone%20Laws%20and%20Teenage%20Accidents%20in%20Texas"><img src="http://hrj-law.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://hrj-law.com/blog/personal-injury/cell-phone-laws-teenage-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor vehicle accidents are the leading cause of teen deaths</title>
		<link>http://hrj-law.com/blog/personal-injury/motor-vehicle-accidents-leading/</link>
		<comments>http://hrj-law.com/blog/personal-injury/motor-vehicle-accidents-leading/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:57:13 +0000</pubDate>
		<dc:creator>hrjlaw</dc:creator>
				<category><![CDATA[Personal injury]]></category>
		<category><![CDATA[accident attorney texas]]></category>
		<category><![CDATA[accident doctors texas]]></category>
		<category><![CDATA[accidental loss texas]]></category>
		<category><![CDATA[attorney dallas texas]]></category>
		<category><![CDATA[auto accident attorney texas]]></category>
		<category><![CDATA[auto accident texas]]></category>
		<category><![CDATA[Auto collision attorney texas]]></category>
		<category><![CDATA[Auto injury attorney texas]]></category>
		<category><![CDATA[contruction death attorney texas]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[dallas texas lawyer]]></category>
		<category><![CDATA[death attorney denton texas]]></category>
		<category><![CDATA[Denton Attorney]]></category>
		<category><![CDATA[Denton Texas]]></category>
		<category><![CDATA[denton texas attorney]]></category>
		<category><![CDATA[Drunk Driving Fatality]]></category>
		<category><![CDATA[extreme attorney texas]]></category>
		<category><![CDATA[Extreme Injury]]></category>
		<category><![CDATA[Extreme Injury texas]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Haire Law]]></category>
		<category><![CDATA[help texas]]></category>
		<category><![CDATA[injury attorney texas]]></category>
		<category><![CDATA[injury doctor texas]]></category>
		<category><![CDATA[killed in car accidents]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Motor vehicle accidents are the leading cause of teen deaths]]></category>
		<category><![CDATA[motor vehicle collision]]></category>
		<category><![CDATA[North Texas Lawyers]]></category>
		<category><![CDATA[personal injury attorney texas]]></category>
		<category><![CDATA[Personal Injury Lawyer]]></category>
		<category><![CDATA[Personal Injury Lawyer texas]]></category>
		<category><![CDATA[recover compensation]]></category>
		<category><![CDATA[severe injury texas]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Attorney]]></category>
		<category><![CDATA[texas lawyer]]></category>
		<category><![CDATA[The Haire law group]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://hrj-law.com/blog/?p=1760</guid>
		<description><![CDATA[The National Safety Council provides some sobering statistics on teen car accidents. According to  the NSC, young drivers are involved in a staggering six million  collisions every year.
Motor vehicle accidents are the leading cause of teen deaths,  accounting for 38% of all teen fatalities in the U.S. In fact, every  day, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://teendriver.nsc.org/index.aspx">National Safety Council</a> provides some sobering statistics on teen car accidents. According to  the NSC, young drivers are involved in a staggering six million  collisions every year.</p>
<p>Motor vehicle accidents are the leading cause of teen deaths,  accounting for 38% of all teen fatalities in the U.S. In fact, every  day, more than 10 drivers in the 15 to 20 age group are killed in car  accidents. An additional 745 are injured.</p>
<p>If you or your child have been hurt in a motor vehicle collision caused  by someone else’s negligence, contact a us today  to learn about your legal rights. You may be able to recover  compensation for your lost wages, medical bills and even your pain and  suffering. Send us a message <a href="http://www.hrj-law.com/contactus_form.php">here</a>.</p>
<p>The Haire law group</p>
<p>www.hrj-law.com</p>
<p>940-484-5555</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhrj-law.com%2Fblog%2Fpersonal-injury%2Fmotor-vehicle-accidents-leading%2F&amp;linkname=Motor%20vehicle%20accidents%20are%20the%20leading%20cause%20of%20teen%20deaths"><img src="http://hrj-law.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://hrj-law.com/blog/personal-injury/motor-vehicle-accidents-leading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol related fatalities Texas</title>
		<link>http://hrj-law.com/blog/personal-injury/alcohol-related-fatalities-texas/</link>
		<comments>http://hrj-law.com/blog/personal-injury/alcohol-related-fatalities-texas/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:35:27 +0000</pubDate>
		<dc:creator>hrjlaw</dc:creator>
				<category><![CDATA[Personal injury]]></category>
		<category><![CDATA[accident attorney texas]]></category>
		<category><![CDATA[accident doctors texas]]></category>
		<category><![CDATA[accidental loss texas]]></category>
		<category><![CDATA[Alcohol related fatalities Texas]]></category>
		<category><![CDATA[attorney for Injuries texas]]></category>
		<category><![CDATA[auto accident attorney texas]]></category>
		<category><![CDATA[Auto injury attorney texas]]></category>
		<category><![CDATA[Cervical injury texas]]></category>
		<category><![CDATA[contruction death attorney texas]]></category>
		<category><![CDATA[death attorney denton texas]]></category>
		<category><![CDATA[Denton Texas]]></category>
		<category><![CDATA[denton texas attorney]]></category>
		<category><![CDATA[Drunk Driving Fatality]]></category>
		<category><![CDATA[extreme attorney texas]]></category>
		<category><![CDATA[Extreme Injury]]></category>
		<category><![CDATA[fatalities Texas]]></category>
		<category><![CDATA[Haire Law]]></category>
		<category><![CDATA[help texas]]></category>
		<category><![CDATA[injury attorney texas]]></category>
		<category><![CDATA[injury doctor texas]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[North Texas Lawyers]]></category>
		<category><![CDATA[percentage of intoxication]]></category>
		<category><![CDATA[personal injury attorney texas]]></category>
		<category><![CDATA[Personal Injury Lawyer]]></category>
		<category><![CDATA[Personal Injury Lawyer texas]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas department of transporation]]></category>
		<category><![CDATA[texas lawyer]]></category>

		<guid isPermaLink="false">http://hrj-law.com/blog/?p=1757</guid>
		<description><![CDATA[As per the Texas department of transporation the following is a result of persons being over the legal limit causing fatal injuries. Info taken from the 2009 press release as stated, of 835 fatal accidents 412 were .080% and over the legal limit.  At this percentage of intoxication you can cause very serious injuries to [...]]]></description>
			<content:encoded><![CDATA[<p>As per the <a href="http://www.txdot.gov/">Texas department of transporation</a> the following is a result of persons being over the legal limit causing fatal injuries. Info taken from the 2009 press release as stated, of 835 fatal accidents 412 were .080% and over the legal limit.  At this percentage of intoxication you can cause very serious injuries to ones self and others involved. Knowing when to stop or when to not drive is incumbered by the effects of the alcohol content in your system. Be wise and be a friend to those who you might think are out of control. If you know a family member or friend that has been injured by a drunk driver- Give them our info. There is no fees unless we recover. Contact the Haire law group at 940-484-5555 or <a href="http://www.hrj-law.com/contactus_form.php">click here </a>to send us a message. <a href="http://www.hrj-law.com">www.hrj-law.com</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhrj-law.com%2Fblog%2Fpersonal-injury%2Falcohol-related-fatalities-texas%2F&amp;linkname=Alcohol%20related%20fatalities%20Texas"><img src="http://hrj-law.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://hrj-law.com/blog/personal-injury/alcohol-related-fatalities-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips To Avoid Heat Stroke</title>
		<link>http://hrj-law.com/blog/personal-injury/tips-avoid-heat-stroke/</link>
		<comments>http://hrj-law.com/blog/personal-injury/tips-avoid-heat-stroke/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:47:08 +0000</pubDate>
		<dc:creator>bdavidson</dc:creator>
				<category><![CDATA[Personal injury]]></category>
		<category><![CDATA[accident attorney texas]]></category>
		<category><![CDATA[attorney dallas texas]]></category>
		<category><![CDATA[August 2011]]></category>
		<category><![CDATA[extreme attorney texas]]></category>
		<category><![CDATA[Haire Law]]></category>
		<category><![CDATA[Heat advisory Dallas Texas]]></category>
		<category><![CDATA[Heat advisory Denton Texas]]></category>
		<category><![CDATA[heat advisory DFW Texas]]></category>
		<category><![CDATA[heat exhaustion]]></category>
		<category><![CDATA[heat stroke]]></category>
		<category><![CDATA[heat stroke tips]]></category>
		<category><![CDATA[how to avoid heat stroke]]></category>
		<category><![CDATA[personal injury heat stroke]]></category>
		<category><![CDATA[Personal Injury Lawyer]]></category>

		<guid isPermaLink="false">http://hrj-law.com/blog/?p=1753</guid>
		<description><![CDATA[It is August 2, 10:30 am on a Tuesday morning and as I write this it’s already 99F outside in Dallas, TX.    Today’s high is supposed to be 110F and with an excessive heat warning for most of North Texas until Friday, the heat continues to go on with no end in sight.  As DFW [...]]]></description>
			<content:encoded><![CDATA[<p>It is August 2, 10:30 am on a Tuesday morning and as I write this it’s already 99F outside in Dallas, TX.    Today’s high is supposed to be 110F and with an excessive heat warning for most of North Texas until Friday, the heat continues to go on with no end in sight.  As DFW edges towards breaking numerous heat records, here are a couple of preventive tips people who work outside should follow to keep from getting heat stroke on a hot and sunny day.<span id="more-1753"></span></p>
<ul>
<li>Try not to overexert yourself while      working outside.</li>
<li>While outside drink plenty of      fluids, at least a quart an hour.</li>
<li>Wear loose fitting clothing that      is light in color and fabric.</li>
<li>Keep your head cool by always      wearing a hat and sunblock.</li>
<li>Do not drink caffeine or      alcohol because they can cause dehydration.</li>
</ul>
<p>Following these simple tips should help many people avoid heat exhaustion and heat stroke while working on the job.  If someone you know gets heat stroke, call 911 immediately because it is considered an emergency.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhrj-law.com%2Fblog%2Fpersonal-injury%2Ftips-avoid-heat-stroke%2F&amp;linkname=Tips%20To%20Avoid%20Heat%20Stroke"><img src="http://hrj-law.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://hrj-law.com/blog/personal-injury/tips-avoid-heat-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor vehicle accident Texas</title>
		<link>http://hrj-law.com/blog/personal-injury/auto-accidents-injuries-texas/</link>
		<comments>http://hrj-law.com/blog/personal-injury/auto-accidents-injuries-texas/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal injury]]></category>
		<category><![CDATA[accident attorney texas]]></category>
		<category><![CDATA[attorney dallas texas]]></category>
		<category><![CDATA[attorney for Injuries texas]]></category>
		<category><![CDATA[auto accident attorney texas]]></category>
		<category><![CDATA[Auto accidents injuries Texas]]></category>
		<category><![CDATA[Auto collision attorney texas]]></category>
		<category><![CDATA[contruction death attorney texas]]></category>
		<category><![CDATA[dallas texas lawyer]]></category>
		<category><![CDATA[death attorney denton texas]]></category>
		<category><![CDATA[Denton Attorney]]></category>
		<category><![CDATA[denton texas attorney]]></category>
		<category><![CDATA[doctors texas]]></category>
		<category><![CDATA[Drunk Driving Fatality]]></category>
		<category><![CDATA[extreme attorney texas]]></category>
		<category><![CDATA[Extreme Injury]]></category>
		<category><![CDATA[Extreme Injury texas]]></category>
		<category><![CDATA[Haire Law]]></category>
		<category><![CDATA[hospital texas]]></category>
		<category><![CDATA[hospitals texas]]></category>
		<category><![CDATA[Motor vehicle accident Texas]]></category>
		<category><![CDATA[North Texas Lawyers]]></category>
		<category><![CDATA[Personal Injury Lawyer]]></category>
		<category><![CDATA[Personal Injury Lawyer texas]]></category>
		<category><![CDATA[severe injury texas]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Attorney]]></category>
		<category><![CDATA[texas lawyer]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://hrj-law.com/blog/?p=1735</guid>
		<description><![CDATA[As the number of vehicles on U.S. roadways increase, so do the number of car accidents. Individuals who are injured as a result of a motor vehicle  accident may be eligible for damages for injuries or property damage  incurred. It is important to contact us immediately if you or a loved one has [...]]]></description>
